![]() |
|||||||||
| Home | Corporate | Our Science | Services | Products | What's New | Order | Distributors | Contact | Site Map |
| Home > Products > Infectious Disease Antibodies |
Infectious Disease Antibodies |
| An extensive list of antibodies to infectious disease agents is available from QED for identification of human and animal pathogens. These antibodies may be used in many different immunoassay formats and are supplied as either ascites or purified immunoglobulin. Antibodies are murine monoclonals unless otherwise noted. |
| 18300 | Adenovirus | Rabbit antibody to peptide corresponding to aa 255-264 of the 34 kD fiber knob protein of adenovirus 3. | $255 /100ug |
|
| 18713 | Beta-Defensin-3 | Rabbit antibody to human beta-defensin-3, a nonhemolytic antimicrobial peptide | $255 /100 ug |
|
| 15720 | Beta-Lactamase | Murine MAb to TEM-type beta-lactamase. | $285/mg | |
| 15721 | Beta-Lactamase | Murine MAb to beta-lactamase from Enterbacter cloacae. | $285/mg | |
| 15158, 15160, 15163, 15171,15172, 15173, 15174, 15175 | Chlamydia trachomatis |
LPS of serovars A, B, Ba,C, D, E,F, G, H, I, J, K, L1,L2, L3 (8 clones). LP | $285/mg or /ml |
|
| 15103, 15108, 15115,
15125 15128, 15129, 15130 15135 - 15136 15140, 15145,15156 |
Chlamydia trachomatis |
MOMP of serovars A, B, Ba, C, D, E, F, G, H, I, J, K, L1,L2, L3 (11 clones). LP |
$285/mg or /ml |
|
| 20201 |
Cholera toxin | Specific for Beta subunit of cholera toxin. Does not cross-react wtih the alpha subunit. | $243 /200 ug |
|
| 18710 | DC-SIGN (CT) | This rabbit antibody recognizes aa 384-404 of human DC-SIGN, a dendritic cell receptor. | $255 /100 ug |
|
| 18711 | DC-SIGN (ED) | This rabbit antibody recognizes aa 277-203 of human DC-SIGN. | $255 /100 ug |
|
| 15401, 15402, 15403, 15404,15405 | E. coli | Specific for Serotypes O18, O44, O112, O125 (5 clones). LP | $285/mg or /ml |
|
| 18401, 18402, 18403, 18404 | E. coli K99 pili | Specific for E. coli K99 pili (4 clones). LP | $285/mg or /ml |
|
| 15301,15302,15303, 15304,15305, 15306 15307, 15308, 15309 |
Endotoxin | 8 clones vary in degrees of cross-reactivity with a panel of gram-negative endotoxins. LP | $285/mg or /ml |
|
| 15000-15001 15010, 15020 15030 |
Entamoeba histolytica | Specific for Entamoeba histolytica cysts and trophozoites (5 clones). | $285/mg or /ml |
|
| 1123 | Eotaxin | Rabbit antibody to peptide corresponding to aa 83-97 of human eotaxin, an eosinophil chemoattractant. | $255 /100ug |
|
| 18501, 18502 | Epstein Barr Virus | 18501: p120 and p160 capsid proteins. 18502: p120 capsid protein. |
$240 /100 ug |
|
| 15501, 15502, 15503, 15504 | Group A Streptococci | Specific for Group A Streptococci (4 clones). LP | $285/mg or /ml |
|
| 15601, 15602, 15603, 15604, 15605, 15606 | Group B Streptococci | Specific for Group B Streptococci (6 clones). LP | $285/mg or /ml |
|
| 18603 | Hepatitis A Virus | Specific for Hepatitis A virus. | $182 /100 ug |
|
| 18601 - 18602 | Hepatitis B Virus | Specific for Hepatitis B surface Ag (2 clones). | $182 /100 ug |
|
| 18604 | Hepatitis C Virus | Rabbit antibody to peptide corresponding to aa 9-21 of HCV core protein C1. | $255 /100ug |
|
| 18605 | Hepatitis C Virus | Rabbit antibody to peptide corresponding to aa 33-43 of HCV core protein C3. | $255 /100ug |
|
| 18606 | Hepatitis E Virus | Rabbit antibody to peptide corresponding to aa 627-637 of HEV capsid protein. | $255 /100ug |
|
| 18607 | Hepatitis G Virus | Rabbit antibody to peptide corresponding to aa 2268-2276 of HGV NS5 non-structural polyprotein. | $255 /100ug |
|
| 15201 | Herpes simplex I | Specific for HSV I glycoprotein D. LP | $285/mg or /ml |
|
| 15202 | Herpes simplex I | Specific for HSV I glycoprotein C. LP | $285/mg or /ml |
|
| 15203 | Herpes simplex I/II | Specific for HSV I/II glycoprotein D. LP | $285/mg or /ml |
|
| 15205 | Herpes simplex II | Specific for HSV II glycoprotein E. LP | $285/mg or /ml |
|
| 15206 | Herpes simplex II | Specific for HSV II nonstructural ICP6. LP | $285/mg or /ml |
|
| 2415 | HIV Co-Receptor Bonzo | Rabbit antibody to peptide corresponding to aa 319-338 at C-terminus of human Bonzo, a G protein-coupled receptor. Peptide sequence is identical to those of macaque and African green monkey. | $255 /100 ug |
|
| 2209 | HIV Co-Receptor Bonzo (NT) | Rabbit antibody to peptide corresponding to aa 11-25 at N-terminus of human Bonzo. The sequence of this peptide differs from those of African green monkey and macaque by one or two amino acids, respectively. | $255 /100 ug |
|
| 1112 | HIV Co-Receptor CCR5 (NT) | Rabbit antibody to peptide corresponding to aa 6-20 of human CCR5. | $255 /100 ug |
|
| 2097 | HIV Co-Receptor CCR8 (EL) | Rabbit antibody to peptide corresponding to aa 183-201 of human CCR8 which is located in the second extracellular loop. | $255 /100 ug |
|
| 2201 | HIV Co-Receptor CX3CR1 (EL) | Rabbit antibody to peptide corresponding to aa 175-189 of human CX3CR1. The sequence is identical to that of rat CX3CR1 and differs from that of mouse CX3CR1 by one amino acid. | $255 /100 ug |
|
| 2093 | HIV Co-Receptor CX3CR1 (NT) | Rabbit antibody to peptide corresponding to aa 2-21 of human CXCR1. The sequence differs from mouse and rat CX3CR1 by four amino acids. | $255 /100 ug |
|
| 1012 | HIV Co-Receptor CXCR4 (EL) | Rabbit antibody to peptide corresponding to aa 182-196 in the second extracellular loop of human CXCR4. | $255 /100 ug |
|
| 1009 | HIV Co-Receptor CXCR4 (NT) | Polyclonal (rabbit) antibody to the CXCR4 coreceptor for T-cell tropic strains of HIV-1. | $255 /100 ug |
|
| 2101 | HIV Co-Receptor GPR15/BOB | Rabbit antibody to peptide corresponding to aa 13-28 of human GRP15. This sequence differs from those of African green monkey and pig-tailed macaque BOB by one amino acid. | $255 /100 ug |
|
| 56012-500 | HIV-1 gp120 (PNDmn) | Mouse anti HIV-1 gp120 (PNDmn) | $189 /500 ug |
|
| 56012-1000 | HIV-1 gp120 (PNDmn) | Mouse anti HIV-1 gp120 (PNDmn) | $263 /1000 ug |
|
| 56016-500 | HIV-1 gp24 | Mouse anti HIV-1 gp24 | $189 /500 ug |
|
| 56016-1000 | HIV-1 gp24 | Mouse anti HIV-1 gp24 | $263 /1000 ug |
|
| 20510 | HIV-1 tat | This chicken antibody specifically recognizes full length HIV-1 tat protein. | $314 /100 ug |
|
| 56014-500 | HIV-2 gp39 | Mouse monoclonal antibody to HIV-2 gp39 | $189 /500 ug |
|
| 56014-1000 | HIV-2 gp39 | Mouse monoclonal antibody to HIV-2 gp39 | $263 /1000 ug |
|
| 20301 | Influenza A | Specific for Influenza A hemagglutinin. | $182 /100 ug |
|
| 20302 | Influenza A | Specific for Influenza A nucleoprotein; inhibits viral replication. | $182 /100 ug |
|
| 19601, 19602, 19603 | Influenza B | Influenza B neuraminidase; all three clones inhibit neuraminidase activity. | $394 /500 ug |
|
| 15711 | Lipoteichoic Acid | Lipoteichoic acid of Staph. epidermidis, Hay strain, as well as clinical isolates of Staph. epidermidis and Staph. aureus. | $311 /mg |
|
| 18750 | La Crosse Virus | This antibody recognizes the envelope G1 glycoprotein (120 kD) of La Crosse Virus (LACV), a member of the California serogroup of Bunyaviruses. It neutralizes LACV in vitro and can also be used in IP, AP, and WB. | $255.00 /100 ug |
|
| 18752 | La Crosse Virus | This antibody recognizes the envelope G2 glycoprotein (35 kD) of La Crosse Virus (LACV), a member of the California serogroup of Bunyaviruses. It neutralizes LACV in vitro and can also be used in IP, AP, and WB. | $255.00 /100 ug |
|
| 18754 | La Crosse Virus | This antibody recognizes the envelope G2 glycoprotein (35 kD) of La Crosse Virus (LACV), a member of the California serogroup of Bunyaviruses. It neutralizes LACV in vitro and can also be used in IP, AP, and WB. | $255.00 /100 ug |
|
| 18756 | La Crosse Virus | This antibody recognizes the envelope G1 (120 kD) and G2 (35 kD) glycoproteins of La Crosse Virus (LACV), a member of the California serogroup of Bunyaviruses. It neutralizes LACV in vitro and can also be used in IP, AP, and WB. | $255.00 /100 ug |
|
| 18101, 18102, 18103, 18104 | Mycobacterium avium | Specific for Mycobacterium avium (4 clones). LP | $285/mg or /ml |
|
| 18201, 18202, 18203, 18204 | Mycoplasma bovis | Specific for Mycoplasma bovis (4 clones). LP | $285/mg or /ml |
|
| 15801, 15802, 15803, 15804 | Neisseria gonorrhoeae |
Specific for Neisseria gonorrhoeae (4 clones). LP | $285/mg or /ml |
|
| 20501 | Rabies Virus | Specific for Rabies virus glycoprotein; virus-neutralizing. | $243 /200 ug |
|
| 15900 | Respiratory Syncytial Virus | Rabbit antibody to peptide corresponding to aa 201-211 of RSV fusion protein. | $255 /100ug |
|
| 20601 | Rotavirus | Group antigen (p42) of human, monkey, porcine Rotavirus. | $182 /100 ug |
|
| 15702, 15703, 15704 | Staphylococcus aureus | Specific for Staphylococcus aureus (3 clones). LP | $285/mg or /ml |
|
| 20401 - 20402 | Staphylococcus aureus Enterotoxin |
Staphylococcus aureus enterotoxins A, B, C1, C2, D, E (3 clones). | $243 /200 ug |
|
| 56001, 56002, 56003, 56004, 56005 | Streptococcus agalactiae | Streptococcus agalactiae (5 clones). LP | $285/mg or /ml |
|
| 22001, 22002, 22003, 22004 | Streptococcus pneumoniae | Pneumococcal surface protein A (4 clones). | $425 /200 ug |
|
| 18001, 18002, 18003, 18004 | TGEV | Transmissible gastroenteritis virus; 4 clones do not cross-react with FIPV, FeCV, CCV. LP | $285/mg or /ml |
|
| 20701 | Treponema pallidum | This monoclonal antibody recognizes T. pallidum and T. reiter and may be used in immunoassays to detect these organisms | $273 /200 ug |
|
| Antibody Library Packs (LP) are available click here for details. | ||||
|
|
||
|
|
|||
All Rights Reserved 2003 :: QED Bioscience Inc. :: (800) 929-2114 ::
info@qedbio.com |
|||